*Packaging may vary
AMOUNT PER SERVING 80 CALORIES | ||
% Daily Value | ||
Total Carbohydrate | 19g | 7% |
Total Sugars | 15g | |
Vitamin C | 90mg | 100% |
Thiamin | 1.2mg | 100% |
Riboflavin | 1.2mg | 100% |
Niacin | 16g | 100% |
Vitamin B6 | 1.9mg | 110% |
Vitamin B12 | 2.4mcg | 100% |
Biotin | 30mcg | 100% |
Iron | 1mg | 6% |
Potassium | 310mg | 6% |
*Percent Daily Value based on a 2,000 |
You must login before you make a recurring purchase.
Login