SERVING SIZE 2.5 FL OZ (74ml) | ||
SERVING PER CONTAINER 1 | ||
AMOUNT PER SERVING 100 CALORIES | ||
% Daily Value | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 45mg | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 20g | |
Includes 0g Added Sugars | 0% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 320mg | 7% |
You must login before you make a recurring purchase.
Login