SERVING SIZE 2.5 FL OZ (74ml) | ||
SERVING PER CONTAINER 1 | ||
AMOUNT PER SERVING 100 CALORIES | ||
% Daily Value | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 45mg | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 20g | |
Includes 0g Added Sugars | 0% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 320mg | 7% |
AMOUNT PER SERVING 80 CALORIES | ||
% Daily Value | ||
Total Carbohydrate | 19g | 7% |
Total Sugars | 15g | |
Vitamin C | 90mg | 100% |
Thiamin | 1.2mg | 100% |
Riboflavin | 1.2mg | 100% |
Niacin | 16g | 100% |
Vitamin B6 | 1.9mg | 110% |
Vitamin B12 | 2.4mcg | 100% |
Biotin | 30mcg | 100% |
Iron | 1mg | 6% |
Potassium | 310mg | 6% |
*Percent Daily Value based on a 2,000 |
AMOUNT PER SERVING 90 CALORIES | ||
% Daily Value | ||
Total Carbohydrate | 19g | 7% |
Total Sugars | 15g | |
Magnesium | 400mg | 95% |
Potassium | 300mg | 6% |
*Percent Daily Value based on a 2,000 |
Consistency breeds progress with a Cheribundi subscription.
10% off
every order
Free Shipping &
Priority Service
Exclusive Gifts &
Offers
Tips & tricks
from the Pit Crew
You must login before you make a recurring purchase.
Login