SERVING SIZE 8 FL OZ (240ml) | ||
SERVING PER CONTAINER 1 | ||
AMOUNT PER SERVING 140 CALORIES | ||
% Daily Value | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Total Carbohydrate | 27g | 10% |
Dietary Fiber | 0g | 0% |
Total Sugars | 27g | |
Includes 1g Added Sugars | 2% | |
Protein | 9g | |
Vitamin D | 0mcg | 0% |
Calcium | 60mg | 4% |
Iron | 0mg | 0% |
Potassium | 400mg | 8% |
Vitamin A | 0mcg | 0% |
Thiamin | 1.3mg | 110% |
Riboflavin | 1.7mg | 130% |
Niacin | 18mg | 110% |
Vitamin B6 | 1.9mg | 110% |
Folate 410mcg DFE (204mcg folic acid) | 100% | |
Vitamin B12 | 3.7mcg | 150% |
Biotin | 38mcg | 130% |
Pantothenic Acid | 6mg | 120% |
You must login before you make a recurring purchase.
Login