SERVING SIZE 8 FL OZ (240ml) | ||
SERVING PER CONTAINER 1 | ||
AMOUNT PER SERVING 120 CALORIES | ||
% Daily Value | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 29g | 11% |
Dietary Fiber | 0g | 0% |
Total Sugars | 29g | |
Includes 2g Added Sugars | 4% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 400mg | 8% |
You must login before you make a recurring purchase.
Login